| Keyword | Avg Price | Price/Sf |
| Pool | $161,504 | $85 |
| Foreclosure | $142,598 | $80 |
| Short Sale | $139,453 | $80 |
| Gated | $143,688 | $78 |
| Tennis Court | $226,427 | $92 |
| Cul De Sac | $172,352 | $93 |
| Horse | $195,336 | $0 |
| Lake Front | $157,119 | $0 |
| Custom Built | $313,063 | $117 |
| Waterfront | $218,650 | $0 |
| Lake View | $208,966 | $0 |
| Loft | $143,960 | $0 |
| Bank Owned | $209,425 | $0 |
| Boat Dock | $226,925 | $0 |
| Tlc | $50,933 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sally Castillo |
![]() Keller Williams At The Vistas |
| 8255 Lee Vista Blvd. - Suite G Orlando, Florida 32829 |
||
|
email: sally.castillo@yahoo.com Direct: 407-403-0196 Office : 407-803-8255 |
Loading Data. Please wait.